Home » Easy Managed PoE Switches » LM-802FEMGP
LMT-MM850
Hightlight Features
Parameter | Symbol | Minimum | Maximum | Units |
Storage Temperature | Tst | -40 | +85 | °C |
Supply Voltage | Vcc | 0 | +3.6 | V |
Operating Relative Humidity | RH | 5 | 95 | % |
Parameter | Symbol | Min | Typical | Max | Units |
Supply Voltage | Vcc | 3.15 | 3.45 | V | |
Operating Case Temperature | Tc | -40 | +85 | °C | |
Power Dissipation | 1 | W |
LM-802FEMGP is a full gigabit L2 easy managed PoE fiber switch independently developed by LANMUS. It has 2*1000Base-X SFP port (optional single-mode/multi-mode, single-fiber/dual-fiber optical module). 8*10/100/1000Base-T RJ45 PoE ports1-8 can Supports IEEE802.3af/at, with a power supply of 15.4W per port and a maximum power of 30W per port, it can automatically detect and recognize power-compliant devices that meet the standard and supply power through the network cable. It can supply power to PoE terminal equipment such as wireless AP, webcam, VoIP, sensor through the network cable.
The LM-802FEMGP has L2 easy network management function, complete security protection mechanism, ACL/QoS policy and rich VLAN functions, easy to manage and maintain. Support multiple network redundancy protocols STP/RSTP(<50ms) ,to improve link backup and network reliability to ensure uninterrupted communication of important applications. According to actual application needs, port management, port flow control, VLAN division, IGMP, security policy and other application service configurations are performed through Web and other network management methods. The shell is made of steel alloy, which has excellent industrial field environmental adaptability (including mechanical stability, climate environment adaptability, electromagnetic environment adaptability, etc.), protection level is IP40,low power consumption and no fan, 5-year warranty. It is suitable for campus, hotel and enterprise Campus network network access, convergence and core application scenarios.
Model | LM-802FEMGP | |
Interface Characteristics | ||
Fixed Port | 8* 10/ 100/ 1000Base-T RJ45 PoE ports 2* 100/ 1000Base-X uplink SFP slot ports | |
Ethernet Port | Port 1-8 support 10/ 100/ 1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meters) 100BASE-TX: Cat5 or later UTP(≤100 meters) 1000BASE-T: Cat5e or later UTP(≤100 meters) | |
SFP Slot Port | Gigabit SFP optical fiber interface, default not include optical modules (optional single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
Wavelength/Distance | multimode: 850nm 0~550M,1310nm 0~2KM single mode: 1310nm 0~40KM ,1550nm 0~120KM | |
Chip Parameter | ||
Network Management Type | L2 (WEB management) | |
Two working modes | Toggle switch:WEB network management mode/VLAN isolation mode | |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-X, IEEE802.3z 1000Base-X, IEEE802.3x | |
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 20Gbps | |
Buffer Memory | 14.88Mpps | |
MAC | 8K | |
LED Indicator | PowerIndicatorLight | P1:1 Green |
Fiber Indicator Light | 9-10:1 Green (Link,SDFED) | |
On the RJ45 seat | 1-8 Yellow:Indicate PoE | |
1-8 Green: Indicates network working status | ||
Reset | Press and hold the reset switch for 10s and release it to restore the factory settings |
PoE & Power Sup | |
PoE Por | Port 1 to 8 IEEE802.3af/at |
Power Supply Pin | Default 1/2 (+), 3/6 (-) |
Max Power Per Port | 15.4W per port, with a maximum power of 30W per port |
Total PWR | 120W/ (AC100-240V) |
Power Consumption | Standby<6W, Full load<120W |
Power Supply | 52V2.3A 120W |
Certification & Warranty | |
Power surge protection | Lightning protection: 6KV 8/20us, Protection level: IP40 |
Network interface surge protection | IEC 61000-4-5 Level 4(4KV)(10/700us) |
Mechanical Properties | IEC60068-2-6 (anti vibration), IEC60068-2-27 (anti shock) IEC60068-2-32 (free fall) |
Certification | CCC, CE mark, commercial, CE/LVD EN62368- 1, FCC Part 15 Class B, RoHS |
Physical Parameter | |
Operation TEMP /Humidity | -40~+75°C;5%~90% RH Non condensing |
Storage TEMP /Humidity | -40~+85°C;5%~95% RH Non condensing |
Dimension (L*W*H) | 330mm* 172mm*44mm |
Installation | Desktop |
Lanmus revolutionizes networking with ‘Easy Network,’ providing advanced solutions for seamless connectivity. From optimized configurations to intuitive user interfaces, Lanmus simplifies managed switch and industrial switch management, enhancing productivity and network reliability. Experience the future of networking where ease meets cutting-edge technology, transforming your connectivity with Lanmus Solutions.